Most Recent Huntington Homes For Sale
| View All Huntington Homes For Sale | ||
|
9 Spruce Ct, Huntington, NY 11743 | $549,000 4 beds 2.5 baths |
|
Property, Huntington, NY 11743 | $819,000 4 beds 2.5 baths |
|
Property, Huntington, NY 11743 | $598,876 3 beds 2 baths |
Real Estate Resources |
Huntington Apartments
There are 366 apartments found in and near the Huntington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings